Placement Glory : Life after JEC
Placements: 94%+ On Campus Placements: 4300+ Salary: Highest: 69 Lakhs Average: 6.7 Lakhs Active Alumni based Companies : 550+
Catapulting Careers
As hard as it might be to imagine sometimes, there is life after JEC, as shown by the ~7300+JEC alumni living around the world. Here are some of the things they do next.
Jaipur Engineering College (JEC) is making new strides in placements of its students in top notch brands every year . For the last three years, JEC has set the highest placement record, and the academic year 2021-22 too proved no different. Crossing the mark of expected placement drives & offers, this year proved job-productive for JEC students not only in number but quality placement also. This year, 350 offers (including internships) for graduating batches 2021-22 have already been generated, with average CTC (annual salary package) of Rs 4.30 Lakh for our B.Tech students. Job-profiles are also heightened as companies like TCS, IBM, Jaro Education, Essar Steel, Tech Mahindra, Extramarks, Capital Via, Cognizant, Morgan Stanley, Amazon and more has chosen JEC students for the consultancy profiles. One of the top social media network ‘LinkedIn’ has also preferred JEC students as Campus Editors.
The following salient features make JECians a preferred choice for recruiting them by corporates and MNCs like
- Well Appreciated Industry Immersion Programmes
- Active MoUs with fortune 500 ranked companies
- 100 + Visits by Corporate for Campus Recruitment Every Year
- 7300 + Alumni Adding Value to the Corporate World Globally
Top Placements, Recruiters & Outreach
Presently JEC students are working world-wide with prestigious global companies like Google, Microsoft, Apple, Amazon, Infosys,Triumph, cape Electric and many more at attractive salary packages. Corporate like Tech Mahindra, Amazon, and Capgemini alone have recruited 100+ JEC students since 2015.The successful and shining placement stories of JEC students is another reason for large number of students, from far off Indian states, increasingly preferring admission at JEC.
JEC is closely associated with a few brands. These brands consider JEC as ‘One Stop Solution’ for industry ready human resource. During 2021-22, JEC also added many big brands to recruit its students, including Direct I, Morgan Stanley, VMware, TIVO, Thought works, Ashok Leyland, Siemens, Honda Two-Wheelers, Renault Nissan, Schneider Electrical, L’Oreal, ICICI Bank, Airbus, Allegis Group, GSFC Agro-tech, Cipla, Must Garments and more. Presently, 300+ JEC students are also working on ‘Live Projects’ directly with the Industry like Infosys, Delta Powers, Teksystems, Decathlons, Sony, Future Group, DCB Bank, Oyo Rooms, PayTm and many more.
JEC’s Chairman Shri L C Saraogi shared: “ We all at JEC are happy to see our students making their presence felt in almost all the top cities of the world, including California, Vancouver, Sidney, London and more, where JEC alumni are making exceptional contributions and are in regular touch with JEC. We know that great universities world over are known by their successful alumni, and we are proud to share that the placement of JEC students are on rise day by day. This success is really our Placement Glory.
JEC strongly believes, committed to excellence, bonding by values and follows the best practices to bring placement glory as "Success starts with planning and goals. Individuals that seek success in life must focus on their self confidence and strengths before achieving anything. Discovering what is important to you and where you want to go will take you down the path of managing the necessary steps you must follow to succeed. Commitment is the last primary focus as no success can be found without a commitment to make it happen".
So far 18 B.Tech batches & 15 M.Tech batches have graduated from the campus & are making us proud. To summarize our glory we say "Success is not a moment to cherish it’s a journey to keep going on".
A Few Prominent Names of Students Listed Below
PreetiRani Pentagon Space |
Ravi Rajesh Pentagon Space |
Kuldeep Kaur Pentagon Space |
Ravikant Nirala Pentagon Space |
Akshita Kanwat Prism IT Corp USA
|
Anand Singh Pentagon Space |
Bhavya Joshi Aptclouds |
Yamuna Gorasiya Pentagon Space |
Gaurav Priyadarshi Pentagon Space |
Ramesh K Singh J K Cement |
Ajay K Yadav Devtron |
Khushbu Sen Byju's |
Gaurav Jangid Cyntexa |
Radheshyam Sah Think Next Technologies |
Vijeta Chhibber
Accenture
|
Ambika Dubey Wipro |
Surodeep Saha ITC Infotech |
Rahul K Choudhary Sapidblue Technologies |
Amrita Chouhan, HCL Technologies |
Naman Chaturvedi Apisero |
Parth Sarthi
|
Satya Narayan Saini
|
Kamal Ashraf
|
Medha Chandra
|
Chaitali Jaiswal
|
Kashish Kumari
|
Manish Saxena
|
Priya Sharma
|
Ayush Mathur (CS)
|
Utkarsh Bharadwaj (EE)
|
Akshat Mittal ( CS )
|
Nihal Chand (ME)
|
Indranil Ganguli (ME)
|
Sanatan (CS)
|
Sujal Anand (CS)
|
Ankush Khandelwal ( CS)
|
Samrat Nath (ME)
|
Swayam Kumar (ME)
|
Dixshita Rathor (CS)
|
Shruti Sinha (CS)
|
Maitray Sharma
|
Neha Sinha
|
Mudit Mishra
|
Renuka Yadav
|
Puneet Singhal
|
Deepesh Agarwal
|
Mohit Bhatnagar
|
Shashank Agarwal
|
Mohit Gemini Reliance Jio infocomm |
Devesh Kaushik
|
Manish Mathur
|
Jyotishka Sengupta
|
Vatika Gupta
|
Vatsal Tailang
|
Simranjeet Singh
|
Ravi Sharma
|
Pankaj Chhabra
|
Jitendra Sharma
|
Hassan Zubair
|
Bhawani Shekhwat
|
Kapish saini
|
Neeraj Jajoo
|
Harshit Chordiya
|
Priyamvada Joshi
|
Ankit Pandey
|
Urooz Khanam (ME)
|
Priya Chandel (EE)
|
Prashant Soni (CS)
|
Placement Drives
DRIVE DATE | COMPANY NAME | CTC (LPA) | BRANCH |
20-Oct-23 | Victory Electrical International Ltd | 3.00-5.00 | EE/ME/ECE |
21-Oct-23 | Prodesk IT | 3.00 | EE/ME/ECE |
21-Oct-23 | Prodesk IT | 5.00 | CSE/CS(AI)/IT |
07-Nov-23 | Sandvik Mining & Rock Technology Solutions | 4.00 | EE/ME (Female Only) |
11-Nov-23 | IBM CodeKnack | 4.50 | CSE/CS(AI)/IT (Female Only) |
16-Nov-23 | Precision Design and Engineering Pvt Ltd. | 2.25-5.00 | EE/ME/CE |
22-Nov-23 | EY | 6.37 | CS/CS(AI)/IT |
01-Dec-23 | Corum8 | 3.60 | CS/CS(AI)/IT |
02-Dec-23 | WeVois | 5.00 | CSE/CS(AI)/IT |
21-Dec-23 | Syscom Softech (P) Limited | 3.50 | CSE/CS(AI)/IT |
05-Jan-24 | Mobzway Technologies | 4.30 | CSE/CS(AI)/IT |
12-Jan-24 | Brudite | 3.50-6.00 | All Branches |
17-Jan-24 | B-Trnsfrmd | 4.00-4.60 | CSE/CS(AI)/IT |
19-Jan-24 | Ceasefire Industries | 4.50 | CSE/CS(AI)/IT |
23-Jan-24 | AppzoTech | 4.60 | CSE/CS(AI)/IT |
19-Feb-24 | Celebal Technology | 4.50 | CSE/CS(AI)/IT |
05-Mar-24 | Macleods Pharmaceuticals Ltd | 4.00-5.00 | EE/ME/BSc. |
09-Mar-24 | Cyntexa | 4.50 | CSE/CS(AI)/IT |
14-Mar-24 | VoiceXP | 5.00 | CSE/CS(AI)/IT |
20-Mar-24 | NTT DATA Services | 3.00 | All Branches |
01-Apr-24 | Workspan | 12.00 | CSE/CS(AI)/IT |
05-Apr-24 | MandleBulb Technology | 3.95 | CSE/CS(AI)/IT |
05-Apr-24 | ETERNAL HR SERVICES PRIVATE LIMITED | 2.50 | EE/ECE/ME |
08-Apr-24 | Vanshiv | 4.75 | CSE/CS(AI)/IT |
20-Apr-24 | DianApps | 3.90 | CSE/CS(AI)/IT |
22-Apr-24 | Hawkscode | 3.50-6.00 | CSE/CS(AI)/IT |
26-Apr-24 | Sisecam Flat Glass Indi | 4.50-4.80 | EE/ME/CE |
27-Apr-24 | DevTechnoSys | 4.58 | CSE/CS(AI)/IT |
27-Apr-24 | RJ Solar Pvt. Ltd. | 4.00-5.00 | EE/ME |
30-Apr-24 | Vcosmos (Transcom) | 2.40-3.48 | All Branches |
30-Apr-24 | HDFC Sales | 3.00-3.60 | All Branches |
30-Apr-24 | Just Dial | 3.00-3.60 | All Branches |
08-May-24 | Singularis Ventures | 4.35 | CSE/CS(AI)/IT |
14-May-24 | ALP Aeroflex (I) Pvt Ltd. | 3.00 | ME/Produ. |
19-May-24 | Tech Matrix | 4.60 | CSE/CS(AI)/IT |
21-May-24 | Gabriel India Limited | 3.00 | EE/ME/CE/ECE |
21-May-24 | Mahle Anand Thermal Systems Private Ltd. | 3.00 | EE/ME/CE/ECE |
Off Campus | SLB | 4.20 | EE/ECE/ME |
Off Campus | ADANI GREEN ENERGY | 3.00 | EE/ECE/ME |
Off Campus | ANI INTEGRATED SERVICE LTD | 3.50 | EE/ECE/ME |
Off Campus | BKSECL | 3.20-4.00 | EE/ECE/ME |
Off Campus | DANA AANAND PVT LTD | 2.00-3.00 | EE/ECE/ME |
Off Campus | GRAVITA INDIA LTD | 3.00 | EE/ECE/ME |
Off Campus | HAVELLS | 2.70 | EE/ECE/ME |
Off Campus | HITACHI | 2.00-3.00 | EE/ECE/ME |
Off Campus | HPCL LTD | 4.50 | EE/ECE/ME |
Off Campus | JIO RELIACE PETROLEUM | 3.80 | EE/ECE/ME |
Off Campus | JP CONSTRUCTION PVT LTD | 3.80 | EE/ECE/ME |
Off Campus | JSW | 3.30 | EE/ECE/ME |
Off Campus | MEDLLIN NETWORK | 3.50 | EE/ECE/ME |
Off Campus | PNM HELPCARE PVT LTD | 2.00-3.80 | EE/ECE/ME |
Off Campus | SAIL | 2.20 | EE/ECE/ME |
Off Campus | SUZUKI | 2.50 | EE/ECE/ME |
Off Campus | TATA POWER | 3.00 | EE/ECE/ME |
Off Campus | TATA STEEL | 2.50-4.50 | EE/ECE/ME |
Off Campus | WIPRO PARI | 6.00 | EE/ECE/ME |
Off Campus | Amber Enterprises India Ltd | 3.00 | EE/ECE/ME |
Off Campus | VVDN TECHONOLOGY PVT. LTD. | 2.50-3.00 | EE/ECE/ME |
Off Campus | SUZLON | 3.00 | EE/ECE/ME |
Off Campus | BHARATPUR ELECTRICITY SERVICE LTD | 3.00 | EE/ECE/ME |
Off Campus | VARUN BEVERAGE LTD | 3.60 | EE/ME |
Off Campus | HERO MOTOCORP LTD | 3.60-9.00 | EE/ME |
Off Campus | JOHNSON MATTHY CATALYST INDIA PVT LTD | 7.00 | EE/ME |
Off Campus | JSW STEEL COATED PRODUCTS LTD | 3.20 | EE/ME |
Off Campus | KANDHARI BEVERAGE LTD | 3.00 | EE/ME |
Off Campus | NIHON PARKERIZING INDIA PVT LTD | 6.00 | EE/ME |
Off Campus | PADMINI VNA MECHATRONICS LTD | 3.00 | EE/ME |
Off Campus | RANE NSK STEERING SYSTEM PVT LTD | 2.50 | EE/ME |
Off Campus | SIGMA ELECTRIC MANUFACTURING PVT LTD | 2.50 | EE/ME |
Off Campus | Y-TECH INDIA PVT LTD | 2.50 | EE/ME |
Off Campus | Henkel Adhesives technology | 6.00 | EE/ME |
Off Campus | Mahindra & Mahindra | 7.50 | EE/ME |
Off Campus | Maruti Suzuki Pvt Ltd | 7.60 | EE/ME |
Off Campus | Sigma Electric pvt Ltd | 3.00 | EE/ME |
Off Campus | VPB Infra Tech | 3.60 | EE/ME |
Off Campus | Adani New Industires | 3.40 | EE/ME |
Off Campus | ARB Bearing Ltd. | 2.75 | EE/ME |
Off Campus | Arcelor Mittal and Nippon Steels | 3.60 | EE/ME |
Off Campus | Helcyon Technologies | 6.00 | EE/ME |
Off Campus | Lords Chloro Alkli LTD. | 2.40 | EE/ME |
Off Campus | Mahindra & Mahindra Ltd. | 3.40 | EE/ME |
Off Campus | Suzlon Global services Limited | 3.80 | EE/ME |
Off Campus | Vision 4 Confort Technologies LLp | 2.80 | EE/ME |
DRIVE DATE | COMPANY NAME | CTC (LPA) | BRANCH |
24-Aug-22 | Codetrade (India) Pvt Ltd | 4.00 | CSE/CS(AI)/IT |
30-Aug-22 | Appcino Technologies | 3.00-6.00 | CSE/CS(AI)/IT |
01-Sep-22 | Sunshine Automation India Ltd. | 2.50 | EE/ECE |
27-Sep-22 | Fexle Services Pvt Ltd | 3.75 | CSE/CS(AI)/IT |
08-Nov-22 | Ultra Tech Cement Ltd | 3.00-6.00 | EE/ME |
15-Nov-22 | Hire Mee | 3.00-7.00 | All Branches |
17-Nov-22 | Ultra Tech Cement Ltd | 3.00-6.00 | CE |
21-Dec-22 | Aloha Technology Pvt Ltd | 3.00-5.00 | CSE/CS(AI)/IT |
07-Jan-23 | Cyntexa | 4.50 | CSE/CS(AI)/IT |
20-Jan-23 | Ceasefire Industries Limited | 3.00-4.00 | CSE/CS(AI)/IT |
21-Jan-23 | Konical India Public Ltd | 11.00 | CS/CS(AI)/IT |
03-Feb-23 | BYLD Group | 3.00 | All Branches |
04-Feb-23 | LEMONVB TECHSOLU PRIVATE LIMITED | 8.00-11.00 | All Branches |
19-Feb-23 | HCL Technologies | 3.50 | CS/CS(AI)/IT |
25-Feb-23 | Sarvika Technologies | 4.50 | CS/CS(AI)/IT |
11-Mar-23 | GSPN Technologies | 4.00 | CS/CS(AI)/IT |
25-Apr-23 | SDAD Technology | 3.60 | CS/CS(AI)/IT |
11-May-23 | Sinduja Finance | 3.50 | All Branches |
11-May-23 | L& T Finance | 3.45 | All Branches |
11-May-23 | AU Bank | 4.00 | All Branches |
11-May-23 | HDB Bank | 4.00 | All Branches |
11-May-23 | Paisa Buddy | 3.25 | All Branches |
12-Nov-22 | ABJIMA IT Consulting Pvt. Ltd | 3.60 | CS/CS(AI)/IT |
10-Feb-23 | N.K. Buildcon Pvt. Ltd. Jaipur | 3.00-6.00 | All Branches |
25-Apr-23 | Brudite | 3.50-4.50 | CS/CS(AI)/IT |
22-Dec-22 | Medtronic | 3.00 | EE/ME |
Off Campus | Amber Enterprises India Ltd | 3.00 | EE/ECE/ME |
Off Campus | BHARATPUR ELECTRICITY SERVICE LTD | 3.00 | EE/ECE/ME |
Off Campus | ADANI GREEN ENERGY LTD | 4.00 | EE/ECE/ME |
Off Campus | CESC LTD | 3.00 | EE/ECE/ME |
Off Campus | DAIKIN AIR CONDITIONING | 2.00-3.50 | EE/ECE/ME |
Off Campus | GREEN FIELD E RESOURCES | 2.00-3.50 | EE/ECE/ME |
Off Campus | HALF TECH PVT LTD | 4.00 | EE/ECE/ME |
Off Campus | HMEL REFINERY BHATINDA PUNJAB | 7.80 | EE/ECE/ME |
Off Campus | HOLLISTER MEDICAL INDIA PVT LTD | 2.00-3.50 | EE/ECE/ME |
Off Campus | JSW | 2.00-3.50 | EE/ECE/ME |
Off Campus | MULTIVAC PVT. LTD. | 2.00-3.50 | EE/ECE/ME |
Off Campus | NORMET | 2.00-3.50 | EE/ECE/ME |
Off Campus | PARAMOUNT INFOTECH | 2.00-3.50 | EE/ECE/ME |
Off Campus | SIEMENS | 5.00 | EE/ECE/ME |
Off Campus | SIGMA | 3.00-4.50 | EE/ECE/ME |
Off Campus | SUZLON | 3.00-4.50 | EE/ECE/ME |
Off Campus | VVDN TECHONOLOGY PVT. LTD. | 2.00-3.50 | EE/ECE/ME |
Off Campus | L&T, Hyderabad | 3.00-4.50 | ME |
Off Campus | VRVS India Pvt. Limited, Hyderabad | 2.80-4.00 | ME |
Off Campus | GirnarSoft Education Service Pvt. Limited | 2.90-4.50 | ME |
Off Campus | Pinnacle Infotech Solutions, Jaipur | 2.50-3.50 | ME |
Off Campus | Bosch invented Life Pvt. Limited | 2.00-5.00 | ME |
Off Campus | SOMBANSI ENVIRO. ENGG. Private Limited | 2.80 | CE |
Off Campus | CRESCENTIA INDIA VENTURES | 5.00 | CE |
Off Campus | Zucol Solutions Private Limited | 3.00 | CE |
Off Campus | KCT, Neerja Modi School | 3.00 | CE |
Off Campus | Adani Green Energy Limited | 6.60 | CE |
Off Campus | Aryam Inter-Continental Private Limited | 4.00 | CE |
DRIVE DATE | COMPANY NAME | CTC (LPA) | BRANCH |
23-Mar-22 | Hackveda Ltd. | 4.80 | ALL BRANCH |
22-Mar-22 | Accenture | 6.00 | CSE, IT |
22-Mar-22 | Infosys | 4.40 | ALL BRANCH |
17-Mar-22 | Pentagon Space Pvt. Ltd. | 5.30 | ALL BRANCH |
16-Mar-22 | Parama Hik Vision India Pvt. Ltd. | 3.30 | ALL BRANCH |
16-Mar-22 | ITC Infotech | 5.50 | ALL BRANCH |
16-Mar-22 | HireMee | 3.75 | ALL BRANCH |
15-Mar-22 | Talentsprint | 5.00 |
ALL BRANCH
(Only for Girls) |
14-Mar-22 | Channel4 | 8.00 | ALL BRANCH |
14-Mar-22 | Career Net | 3.10 | CSE, IT |
14-Mar-22 | Ericsson | 3.45 | ALL BRANCH |
13-Mar-22 | Factset | 6.00 | ALL BRANCH |
12-Mar-22 | Concentrix | 7.20 | ALL BRANCH |
11-Mar-22 | Genpact | 3.20 | ALL BRANCH |
11-Mar-22 | Exposys Data Systems | 3.60 | ALL BRANCH |
10-Mar-22 | Intersoft Data Labs Solution Pvt. Ltd. | 8.00 | ALL BRANCH |
7-Mar-22 | Talent Battle | 6.66 | ALL BRANCH |
7-Mar-22 | Intern Shala | 3.80 | ALL BRANCH |
2-Mar-22 | Code Shef | 4.50 | ALL BRANCH |
28-Feb-22 | Virtusa Consulting Services | 6.50 | ALL BRANCH |
26-Feb-22 | Ultratech Cements Ltd. | 5.25 | CE, ME |
25-Feb-22 | Pepcoding | 3.50 | ALL BRANCH |
25-Feb-22 | Programmers.IO | 5.00 | ALL BRANCH |
23-Feb-22 | Caesar Infotech Clouds Services | 4.32 | CSE, EE, IT, ECE |
22-Feb-22 | Technology Mindz | 3.80 | ALL BRANCH |
22-Feb-22 | Infosys | 4.00 | ALL BRANCH |
21-Feb-22 | Technical Mahindra | 4.40 | ALL BRANCH |
21-Feb-22 | HDFC Bank | 4.00 | ALL BRANCH |
18-Feb-22 | Vishal Bearings Ltd. | 2.40 | ME |
18-Feb-22 | MK Consultants | 1.80 | ALL BRANCH |
17-Feb-22 | Inventrons Pvt. Ltd. | 4.00 | ALL BRANCH |
16-Feb-22 | IBM | 5.20 | ALL BRANCH |
15-Feb-22 | Byjus | 4.70 | ALL BRANCH |
15-Feb-22 | KPMG | 7.00 | ALL BRANCH |
15-Feb-22 | Saama Technologies India Pvt. Ltd. | 4.20 | ALL BRANCH |
15-Feb-22 | Ashwa Industries Pvt. Ltd. | 3.45 | ALL BRANCH |
15-Feb-22 | Clarivate Analytics | 6.48 | ALL BRANCH |
14-Feb-22 | New Projects Information India | 5.00 | ALL BRANCH |
14-Feb-22 | Quicknode | 4.80 | CSE, IT |
13-Feb-22 | Control Engineers Ltd. | 4.20 | ALL BRANCH |
13-Feb-22 | My Ways | 3.80 | ALL BRANCH |
12-Feb-22 | Accenture | 6.00 | CSE, IT |
11-Feb-22 | Devtron Labs Pvt. Ltd. | 5.60 | ALL BRANCH |
11-Feb-22 | Pie Infocomm | 3.90 | ALL BRANCH |
10-Feb-22 | Apli.Ai | 2.50 | CSE, IT |
2-Feb-22 | Technologics Global Projects Ltd. | 12.00 | ALL BRANCH |
1-Feb-22 | Sasken Technologies Ltd. | 4.00 | ALL BRANCH |
1-Feb-22 | Lemon Technologies | 6.00 | CSE, IT |
19-Jan-22 | Wipro | 3.75 | CSE, IT |
14-Jan-22 | Mindtree | 4.80 | ALL BRANCH |
11-Jan-22 | Sagarsoft | 3.60 | CSE, EE, ECE |
11-Jan-22 | Byjus | 4.70 | ALL BRANCH |
10-Jan-22 | S.Mark Knowledge Driven Solution | 3.80 | ALL BRANCH |
7-Jan-22 | CISCO | 4.10 | CSE, IT, ECE |
5-Jan-22 | Preponline | 3.70 | ALL BRANCH |
4-Jan-22 | Briskminds Software Solution Pvt. Ltd. | 3.60 | CSE, IT |
2-Jan-22 | Quantel Talent Providers Tech. India Pvt. Ltd. | 3.60 | ALL BRANCH |
30-Dec-21 | Manipal Academy of BFSI | 8.00 | ALL BRANCH |
26-Dec-21 | Credo Tree | 3.10 | ALL BRANCH |
26-Dec-21 | Enthuons Technologies Pvt. Ltd. | 3.70 | ALL BRANCH |
24-Dec-21 | Infosys | 4.40 | ALL BRANCH |
20-Dec-21 | Qocial Services, Jaipur | 2.40 | ALL BRANCH |
15-Dec-21 | Jaro Education | 9.20 | ALL BRANCH |
15-Dec-21 | Technologics | 3.20 | EE, ME, CSE |
13-Dec-21 | Machomotive (Exide Ind. Ltd.) | 3.90 | EE, ME |
11-Dec-21 | Skill Bartex, Bangalore | 4.30 | ALL BRANCH |
10-Dec-21 | Siemens | 3.75 | ALL BRANCH |
7-Dec-21 | TCS | 3.50 | ALL BRANCH |
13-Sep-21 | Code Quotient | 3.75 | CSE, IT, EE, ECE |
11-Sep-21 | Gems Coleman Ltd. | 4.25 | ALL BRANCH |
10-Sep-21 | Meraki Services, Bangalore | 3.90 | ALL BRANCH |
6-Sep-21 | Concentrix | 7.20 | ALL BRANCH |
24-Aug-21 | Mindtree | 4.80 | ALL BRANCH |
DRIVE DATE | COMPANY NAME | CTC (LPA) | BRANCH |
26-Mar-21 | ADANI GAS | 5.75 | ME, EE |
23-Mar-21 | HYUNDAI | 3.60 | ME |
21-Mar-21 | TATA PROJECTS | 3.75 | ALL BRANCH |
19-Mar-21 | SNEIDER ELECTRIC | 4.75 | EE, EEE, ECE |
16-Mar-21 | WHEELS INDIA | 9.00 | ME |
15-Mar-21 | CYNTEXA PVT LTD | 3.00 | ECE |
12-Mar-21 | INCREFF | 9.40 | CSE, IT |
12-Mar-21 | TECH MAHINDRA | 3.36 | ALL BRANCH |
12-Mar-21 | TRIUMPH ORGANISATION | 5.00 | ME |
11-Mar-21 | JAIMAN CONSTRUCTION | 4.00 | CE |
10-Mar-21 | JARO EDUCATION | 12.00 | ALL BRANCH |
09-Mar-21 | GREAT LEARNING | 6.50 | CSE, IT |
06-Mar-21 | HSBC | 12.00 | CSE, IT |
27-Feb-21 | Mu SIGMA | 9.00 | CSE, IT |
25-Feb-21 | ADOBE | 12.00 | CSE, IT |
22-Feb-21 | INFOSYS | 4.80 | CSE |
15-Feb-21 | iBird Software Services | 3.60 | CSE, IT, EE,ECE |
14-Feb-21 | FLIP CART | 9.10 | CSE, IT |
11-Feb-21 | INNOLABZ VENTURES | 3.80 | CSE, IT, EE,ECE |
27-Jan-21 | CODEZIN | 4.25 | CSE, IT, EE,ECE |
23-Jan-21 | MAQ | 9.00 | ALL BRANCH |
18-Jan-21 | INTEL | 3.90 | ALL BRANCH |
15-Jan-21 | CAPITAL VIA | 4.80 | ALL BRANCH |
12-Jan-21 | AMAZON | 4.60 | ALL BRANCH |
08-Jan-21 | IBM INDIA | 3.50 | CSE |
08-Jan-21 | PRIYA TECHNOLOGIES | 3.60 | CSE, IT, EE,ECE |
04-Jan-21 | EXTRAMARKS | 12.40 | CSE, IT, EE,ECE |
03-Jan-21 | COGNIZANT | 4.00 | CSE, IT |
29-Dec-20 | COGNIZANT | 4.00 | CSE, IT |
28-Dec-20 | JUST DIAL | 3.00 | ALL BRANCH |
27-Dec-20 | DELOITTE | 3.60 | ALL BRANCH |
18-Dec-20 | PEPSICO | 3.90 | ME |
17-Dec-20 | CREDIT SUISSE | 4.00 | ME |
16-Dec-20 | EXTRAMARKS | 12.40 | CSE, IT |
16-Dec-20 | JUST DIAL | 3.60 | ME |
15-Dec-20 | JUST DIAL | 3.60 | ME |
14-Dec-20 | FUTURE SUPPLY CHAIN | 3.60 | ME |
12-Dec-20 | C-CURE TECHNO SOL | 3.50 | ALL BRANCH |
11-Dec-20 | TOP SURVEYING INDIA PVT LTD | 3.00 | CE |
10-Dec-20 | JUST DIAL | 3.00 | IT |
09-Dec-20 | JUST DIAL | 3.00 | IT |
08-Dec-20 | SEG AUTOMOTIVE | 4.00 | ALL BRANCH |
07-Dec-20 | BYJU'S | 10.00 | ALL BRANCH |
06-Dec-20 | CAPE ELECTRIC | 4.00 | EE |
28-Nov-20 | JUST DIAL | 3.00 | CSE, IT |
17-Nov-20 | JUST DIAL | 3.00 | CSE, IT |
15-Nov-20 | TATA CONSULTANCY SERVICES | 3.40 | CSE, IT |
14-Nov-20 | YAMAHA MOTORS | 6.00 | CSE, IT |
10-Nov-20 | METACUBE PVT LTD | 4.80 | CSE, IT |
07-Nov-20 | WEBDEALSOFT TECHNOLOGIES | 3.60 |
CSE, IT |
DRIVE DATE |
COMPANY NAME | CTC (LPA) | BRANCH |
30-Jan-20 | JAINCO REFRACTORY | 2.40 | ME |
28-Jan-20 | APPCINO TECHNOLOGIES | 3.00 | CSE |
27-Jan-20 | MATESHWARI BUS OPERATIONS | 3.90 | ALL BRANCH |
24-Jan-20 | CAPITAL VIA | 4.80 | ALL BRANCH |
23-Jan-20 | AMAZON | 2.00 | ALL BRANCH |
21-Jan-20 | EXTRAMARKS | 12.40 | CSE |
19-Jan-20 | COGNIZANT | 4.00 | CSE |
18-Jan-20 | COGNIZANT | 4.00 | CSE |
17-Jan-20 | EXTRAMARKS | 12.40 | CSE |
16-Jan-20 | YAMAHA MOTORS | 6.00 | CSE / IT |
08-Jan-20 | IBM INDIA | 3.20 | CSE |
28-Dec-19 | JUST DIAL | 3.00 | CE |
27-Dec-19 | JUST DIAL | 3.00 | CE |
18-Dec-19 | JUST DIAL | 3.00 | ME |
17-Dec-19 | JUST DIAL | 3.00 | ME |
16-Dec-19 | JUST DIAL | 3.00 | ME |
15-Dec-19 | JUST DIAL | 3.00 | ME |
16-Feb-19 | Hyper Filtration Pvt. Ltd. | 3.20 | ME/EE/ECE |
12-Dec-19 | C-CURE TECHNO SOL | 3.50 | ALL BRANCHES |
11-Dec-19 | TOP SURVEYING INDIA PVT LTD | 3.00 | CE |
10-Dec-19 | JUST DIAL | 3.00 | IT |
9-Dec-19 | JUST DIAL | 3.00 | IT |
08-Dec-19 | TRACTION | 3.70 | ALL BRANCHES |
07-Dec-19 | DECATHLON SPORTS INDIA | 6.00 | ME |
06-Dec-19 | CAPE ELECTRIC | 4.00 | EE |
08-Nov-19 | JUST DIAL | 3.00 | IT |
07-Nov-19 | JUST DIAL | 3.00 | IT |
06-Nov-19 | JUST DIAL | 3.00 | IT |
14-Oct-19 | METACUBE PVT LTD | 4.80 | CSE |
13-Oct-19 | JUST DIAL | 3.00 | CSE |
12-Oct-19 | TRIUMPH ORGANISATION | 5.00 | ME |
11-Oct-19 | TRIUMPH ORGANISATION | 5.00 | ME |
10-Oct-19 | TRIUMPH ORGANISATION | 5.00 | ME |
09-Oct-19 | TRIUMPH ORGANISATION | 5.00 | ME |
08-Oct-19 | TRIUMPH ORGANISATION | 5.00 | IT |
04-Oct-19 | CYNTEXA PVT LTD | 3.00 | ECE |
03-Oct-19 | CYNTEXA PVT LTD | 3.00 | ECE |
01-Oct-19 | PINNACLE INFOTECH | 4.00 | ME |
30-Sep-19 | PINNACLE INFOTECH | 4.00 | ME |
11-Jan-19 | Appcino | 3.50 | CS, IT.EC |
28-Sep-19 | JUST DIAL | 3.00 | CSE |
27-Sep-19 | JUST DIAL | 3.00 | CSE |
19-Sep-19 | JUST DIAL | 3.00 | CSE |
18-Sep-19 | JUST DIAL | 3.00 | CSE |
07-Sep-19 | WEB DEAL SOFT TECHNOLOGIES | 2.80 | CSE |
25-Aug-19 | GRAM POWER PVT LTD. | 3.00 | ECE |
15-Dec-18 | Daffaodil Software Pvt. Ltd. | 3.50 | CS/IT |
02-Aug-19 | JARO EDUCATION | 12.00 | ALL BRANCH |
26-Jul-19 | INFOSYS | 3.60 | CSE |
23-Jul-19 | ARTECH INFORMATION | 4.08 | CSE |
20-Jul-19 | NI SYSTEMS | 3.50 | EC/ECE |
01-Jul-19 | IBM INDIA | 3.20 | CSE |
21-Jun-19 | TECH MAHINDRA | 3.36 | ALL BRANCH |
18-Jun-19 | JAIMAN CONSTRUCTION | 4.00 | CE |
17-Jun-19 | JAIMAN CONSTRUCTION | 3.00 | CSE |
16-Jun-19 | ESSAR STEEL | 4.90 | CSE |
15-Jun-19 | TATA CONSULTANCY SERVICES | 3.40 | CSE |
27-Apr-19 | SKH GROUP | 4.90 | ME |
26-Apr-19 | SKH GROUP | 3.90 | ME |
25-Feb-19 | INFOSYS | 3.60 | CSE |